| WOODWORKING EQUIPMENT |
| |
Info |
Description |
1 Day Hire |
2 Day Hire |
1 Week Hire |
 | Info | BELT SANDER 100mm 110/240v, Sanding belts extra | £20.24 | £30.36 | £40.48 |
 | Info | BISCUIT JOINTER 110/240v, Biscuits extra | £24.04 | £36.05 | £48.07 |
 | Info | CIRCULAR SAW 175mm 110/240v, Including T.C.T blade | £16.45 | £24.67 | £32.89 |
 | Info | FLIP OVER SAW 210mm 110/240v, Including T.C.T blade | £42.38 | £63.57 | £84.76 |
 | Info | FLOOR SANDER 240v, Sanding sheets extra | £37.95 | £56.93 | £75.90 |
 | Info | FLOOR EDGER 240v, Sanding discs extra | £25.30 | £37.95 | £50.60 |
 | Info | FRAMING NAILER 1st FIX Hitachi NR90GC2 | £24.67 | £37.00 | £49.34 |
 | Info | FINISHING NAILER 2nd fix nails extra | £24.65 | £37.00 | £49.35 |
 | Info | G CRAMPS, All sizes | £3.80 | £5.69 | £7.59 |
 | Info | JIGSAW 110/240v, Blades extra | £12.65 | £18.98 | £25.30 |
 | Info | PALM SANDER 110/240v, Sanding sheets extra | £11.39 | £17.08 | £22.77 |
 | Info | POLISHER/SANDER sand sheets & bonnets extra | £17.50 | £26.25 | £35.00 |
 | Info | POWER PLANE 82mm 110/240v, 3.1mm max planing depth | £18.98 | £28.46 | £37.95 |
 | Info | RADIAL ARM SAW 250mm 110/240v, Including T.C.T blade | £31.63 | £47.44 | £63.25 |
 | Info | RANDOM ORBIT SANDER 110/240v, Sanding sheets extra | £11.39 | £17.08 | £22.77 |
 | Info | RECIPROCATING SAW 110/240v, Blades extra | £21.51 | £32.26 | £43.01 |
 | Info | RECIPROCATING SAW 24v Cordless, Blades extra | £18.98 | £28.46 | £37.95 |
 | Info | ROUTER 7/12.5mm 110/240v, Router cutters extra | £22.77 | £34.16 | £45.54 |
 | Info | SASH CRAMPS, All sizes | £4.43 | £6.64 | £8.86 |
 | Info | WORKTOP JIG | £15.18 | £22.77 | £30.36 |
|
All goods are supplied in accordance with the Hire Association terms and conditions.
All prices are subject to VAT and may be changed with out notice.
Deliveries and consumables are charged extra.
It is the Hirer's responsibility to ensure all tools hired are insured by the Hirer.
All cash hires require a minimum deposit.
|